Twig Metrics
5 ms
Render time
10
Template calls
3
Block calls
0
Macro calls
Render time includes sub-requests rendering time (if any).
Rendered Templates
| Template Name & Path | Render Count |
|---|---|
| Projets (string template 90023867dea5a73102f232d16632a614) | 1 |
| front/projets/_listing_projets.html.twig templates/front/projets/_listing_projets.html.twig | 1 |
| Footer (string template 5e2c0a37eae8e5225444b21a6d0049f4) | 1 |
| Header (string template 77e8ed4a7f700b8ab46dfa3128a6202b) | 1 |
| @BewarePageBuilder/show.html.twig bundles/Beware/PageBuilderBundle/templates/show.html.twig | 1 |
| @BewarePageBuilder/_consent.html.twig bundles/Beware/PageBuilderBundle/templates/_consent.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_js.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_js.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_item.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_item.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.css.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.css.twig | 1 |
Rendering Call Graph
main 5.20ms/100% └ Projets (string template 90023867dea5a73102f232d16632a614) 2.03ms/39% │ └ front/projets/_listing_projets.html.twig 1.55ms/30% └ Footer (string template 5e2c0a37eae8e5225444b21a6d0049f4) └ Header (string template 77e8ed4a7f700b8ab46dfa3128a6202b) └ @BewarePageBuilder/show.html.twig 2.63ms/51% │ └ @BewarePageBuilder/show.html.twig::block(stylesheets) │ └ @BewarePageBuilder/_consent.html.twig │ └ @BewarePageBuilder/show.html.twig::block(javascripts) └ @WebProfiler/Profiler/toolbar_js.html.twig └ @WebProfiler/Profiler/toolbar.html.twig │ └ @WebProfiler/Profiler/cancel.html.twig::block(toolbar) │ └ @WebProfiler/Profiler/toolbar_item.html.twig └ @WebProfiler/Profiler/toolbar.css.twig