Twig Metrics
5 ms
Render time
9
Template calls
3
Block calls
0
Macro calls
Render time includes sub-requests rendering time (if any).
Rendered Templates
| Template Name & Path | Render Count |
|---|---|
| Accueil (string template 62f877e5daceab2065e5d50c0ef3c2ba) | 1 |
| Footer (string template 5e2c0a37eae8e5225444b21a6d0049f4) | 1 |
| Header (string template 77e8ed4a7f700b8ab46dfa3128a6202b) | 1 |
| @BewarePageBuilder/show.html.twig bundles/Beware/PageBuilderBundle/templates/show.html.twig | 1 |
| @BewarePageBuilder/_consent.html.twig bundles/Beware/PageBuilderBundle/templates/_consent.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_js.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_js.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_item.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_item.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.css.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.css.twig | 1 |
Rendering Call Graph
main 4.89ms/100% └ Accueil (string template 62f877e5daceab2065e5d50c0ef3c2ba) └ Footer (string template 5e2c0a37eae8e5225444b21a6d0049f4) └ Header (string template 77e8ed4a7f700b8ab46dfa3128a6202b) └ @BewarePageBuilder/show.html.twig 4.33ms/88% │ └ @BewarePageBuilder/show.html.twig::block(stylesheets) │ └ @BewarePageBuilder/_consent.html.twig │ └ @BewarePageBuilder/show.html.twig::block(javascripts) └ @WebProfiler/Profiler/toolbar_js.html.twig └ @WebProfiler/Profiler/toolbar.html.twig │ └ @WebProfiler/Profiler/cancel.html.twig::block(toolbar) │ └ @WebProfiler/Profiler/toolbar_item.html.twig └ @WebProfiler/Profiler/toolbar.css.twig